Stocks List (Weekly)
All Stocks
Showing Weekly timeframe analysis.
| Ticker | Description | Last Price | Value Score | Support | Resistance | Sentiment |
|---|---|---|---|---|---|---|
| NVDA | NVIDIA Corporation | $188.21 | 74.75 | $170.00 - $175.00 | $185.00 - $187.00 | Short: Neutral Long: Bullish |
| AAPL | Apple Inc | $264.36 | 26.48 | $230.00 - $235.10 | $275.00 - $280.00 | Short: Bearish Long: Bullish |
| GOOGL | Alphabet Inc | $302.92 | 91.07 | $298.00 - $299.00 | $327.00 - $328.00 | Short: Bearish Long: Bullish |
| MSFT | Microsoft Corporation | $398.93 | 72.84 | $374.00 - $380.00 | $469.00 - $480.00 | Short: Bearish Long: Neutral |
| AMZN | Amazon.com Inc. | $204.77 | 63.95 | $178.00 - $182.00 | $217.00 - $218.00 | Short: Bearish Long: Bullish |
| AVGO | Broadcom Inc | $329.35 | 48.15 | $290.00 - $308.00 | $348.00 - $355.00 | Short: Bearish Long: Bullish |
| META | Meta Platforms Inc | $633.40 | 58.79 | $580.00 - $600.00 | $661.00 - $670.00 | Short: Bearish Long: Bullish |
| TSLA | Tesla Inc | $412.29 | 43.81 | $392.09 - $415.00 | $436.35 - $440.00 | Short: Bearish Long: Bullish |
| TSM | Taiwan Semiconductor Manufacturing Co | $364.08 | 42.83 | $305.00 - $310.00 | $380.00 - $380.00 | Short: Bullish Long: Bullish |
| BRK.B | Berkshire Hathaway | $501.48 | 66.43 | $475.00 - $480.00 | $515.00 - $520.00 | Short: Neutral Long: Bullish |
| WMT | Walmart Inc. | $127.93 | 61.89 | $126.00 - $128.00 | $134.65 - $135.00 | Short: Bullish Long: Bullish |
| LLY | Eli Lilly & Co. | $1,016.10 | 60.20 | $980.00 - $1,000.00 | $1,100.00 - $1,120.00 | Short: Neutral Long: Bullish |
| ORCL | Oracle Corporation | $155.17 | 35.00 | $136.52 - $147.00 | $200.00 - $206.01 | Short: Bearish Long: Bullish |
| JPM | JPMorgan Chase & Co. | $310.79 | 59.60 | $287.33 - $291.29 | $311.17 - $315.00 | Short: Bearish Long: Bullish |
| V | Visa | $318.94 | 78.55 | $310.00 - $315.00 | $337.00 - $343.00 | Short: Bearish Long: Neutral |
| XOM | Exxon Mobil Corp. | $148.58 | 63.02 | $120.00 - $126.00 | $156.93 - $157.00 | Short: Bullish Long: Bullish |
| JNJ | Johnson & Johnson | $243.97 | 4.00 | $200.00 - $210.00 | $246.00 - $247.00 | Short: Bullish Long: Bullish |
| ASML | ASML Holding | $1,439.38 | 29.08 | $1,100.00 - $1,145.00 | $1,450.00 - $1,470.00 | Short: Bullish Long: Bullish |
| PLTR | Palantir Technologies Inc | $139.77 | 34.14 | $100.00 - $115.00 | $148.00 - $149.00 | Short: Bearish Long: Bullish |
| NFLX | Netflix Inc | $76.97 | 81.30 | $73.00 - $75.00 | $95.00 - $100.00 | Short: Bearish Long: Bearish |
| COST | Costco Wholesale Corp | $1,012.55 | 31.94 | $923.00 - $951.00 | $1,022.88 - $1,022.88 | Short: Bullish Long: Bullish |
| BABA | Alibaba Group | $157.10 | 37.94 | $140.00 - $143.00 | $161.00 - $162.00 | Short: Bearish Long: Bullish |
| ABBV | AbbVie Inc. | $229.00 | 52.48 | $214.00 - $218.00 | $237.00 - $240.00 | Short: Bullish Long: Bullish |
| AMD | Advanced Micro Devices Inc. | $197.70 | 90.66 | $175.00 - $180.00 | $222.00 - $228.00 | Short: Bearish Long: Bullish |
| PG | Procter & Gamble | $158.30 | 52.17 | $154.70 - $156.16 | $164.00 - $166.00 | Short: Bullish Long: Bullish |
| KO | Coca-Cola | $79.54 | 68.33 | $70.50 - $72.00 | $80.00 - $80.41 | Short: Bullish Long: Bullish |
| CVX | Chevron Corporation | $182.70 | 45.92 | $168.00 - $172.00 | $187.00 - $190.00 | Short: Bullish Long: Bullish |
| UNH | UnitedHealth Group Inc | $287.64 | 56.48 | $235.00 - $245.00 | $331.00 - $332.00 | Short: Neutral Long: Bearish |
| PEP | PepsiCo | $162.48 | 65.20 | $163.00 - $165.00 | $171.00 - $172.00 | Short: Bullish Long: Neutral |
| SHOP | Shopify Inc | $120.31 | 21.65 | $100.00 - $105.00 | $128.00 - $132.00 | Short: Bearish Long: Neutral |
| NVO | Novo Nordisk A/S | $49.13 | 55.82 | $40.00 - $42.50 | $52.50 - $53.50 | Short: Bullish Long: Bearish |
| INTC | Intel Corporation | $46.00 | 43.11 | $40.00 - $41.00 | $51.00 - $52.00 | Short: Neutral Long: Bullish |
| DIS | Walt Disney Co. | $106.90 | 25.04 | $101.97 - $103.58 | $109.63 - $110.02 | Short: Bearish Long: Bullish |
| UBER | Uber Technologies Inc | $72.44 | 59.53 | $63.00 - $65.00 | $72.00 - $75.00 | Short: Bearish Long: Neutral |
| PFE | Pfizer Inc. | $27.34 | 47.33 | $24.77 - $25.60 | $30.00 - $31.00 | Short: Bullish Long: Neutral |
| ARM | Arm Holdings PLC | $128.23 | 22.22 | $110.00 - $118.25 | $132.75 - $133.60 | Short: Bearish Long: Neutral |
| ADBE | Adobe Inc. | $259.53 | 77.79 | $250.00 - $251.10 | $275.00 - $290.00 | Short: Bearish Long: Bearish |
| HOOD | Robinhood Markets Inc | $77.48 | 76.55 | $55.00 - $65.00 | $94.00 - $96.00 | Short: Bearish Long: Neutral |
| MELI | MercadoLibre Inc | $2,016.84 | 32.11 | $1,890.00 - $1,950.00 | $2,070.00 - $2,120.00 | Short: Bearish Long: Bullish |
| SBUX | Starbucks Corporation | $96.14 | -0.00 | $92.00 - $92.20 | $97.70 - $101.20 | Short: Neutral Long: Bullish |
| NKE | Nike Inc | $65.07 | 48.71 | $58.74 - $60.85 | $64.57 - $66.40 | Short: Bearish Long: Bearish |
| SNOW | Snowflake Inc | $176.15 | 39.39 | $166.28 - $169.26 | $200.00 - $206.72 | Short: Bullish Long: Bearish |
| MRVL | Marvell Technology Inc | $80.05 | 5.54 | $74.00 - $75.00 | $85.00 - $86.00 | Short: Bearish Long: Bullish |
| TGT | Target Corporation | $115.99 | 28.36 | $98.00 - $105.00 | $116.00 - $117.20 | Short: Bullish Long: Neutral |
| COIN | Coinbase Global Inc | $171.70 | 58.79 | $140.00 - $150.00 | $169.00 - $175.00 | Short: Bearish Long: Bearish |
| CPRT | Copart Inc | $37.47 | 85.58 | $35.00 - $37.00 | $44.73 - $45.50 | Short: Bearish Long: Bearish |
| PYPL | PayPal Holdings, Inc. | $41.44 | 44.57 | $39.50 - $40.50 | $50.00 - $55.00 | Short: Bearish Long: Bearish |
| MSTR | MicroStrategy Inc | $129.64 | 77.00 | $120.00 - $125.00 | $146.91 - $150.00 | Short: Bearish Long: Bearish |
| RDDT | Reddit Inc | $145.87 | 61.15 | $120.00 - $127.71 | $175.00 - $180.00 | Short: Bearish Long: Bearish |
| XYZ | Block, Inc | $53.50 | 47.73 | $48.00 - $50.00 | $65.50 - $69.00 | Short: Bearish Long: Bearish |
| CMG | Chipotle Mexican Grill | $38.90 | -22.73 | $32.00 - $34.00 | $43.70 - $44.40 | Short: Bearish Long: Bearish |
| CRWV | CoreWeave Inc | $92.01 | 29.29 | $78.00 - $82.00 | $98.00 - $100.00 | Short: Bullish Long: Bearish |
| SOFI | SoFi Technologies Inc | $19.77 | 86.01 | $16.00 - $17.50 | $21.15 - $22.00 | Short: Bearish Long: Neutral |
| NBIS | Nebius Group | $101.44 | 35.56 | $79.69 - $85.00 | $100.76 - $105.00 | Short: Bullish Long: Bullish |
| GRAB | Grab Holdings Ltd | $4.47 | -23.61 | $3.81 - $3.96 | $5.01 - $5.14 | Short: Bearish Long: Neutral |
| SMCI | Super Micro Computer Inc | $30.28 | 39.47 | $20.00 - $20.42 | $34.69 - $37.39 | Short: Bearish Long: Bearish |
| IREN | Iris Energy Ltd | $42.74 | 33.57 | $33.00 - $35.50 | $49.50 - $50.50 | Short: Neutral Long: Bullish |
| TXRH | Texas Roadhouse Inc | $189.21 | 31.46 | $174.99 - $176.19 | $192.00 - $197.00 | Short: Neutral Long: Bullish |
| CELH | Celsius Holdings Inc | $43.95 | 47.95 | $43.80 - $44.00 | $46.30 - $50.25 | Short: Bearish Long: Neutral |
| GME | GameStop Corp. | $23.35 | 39.64 | $22.42 - $22.97 | $25.00 - $25.50 | Short: Neutral Long: Bullish |
| HIMS | Hims & Hers Health Inc | $16.34 | 86.24 | $15.60 - $16.00 | $19.50 - $20.50 | Short: Bearish Long: Neutral |
| CIFR | Cipher Mining Inc | $15.99 | 22.76 | $12.50 - $13.50 | $17.17 - $18.00 | Short: Bullish Long: Bullish |
| OPEN | Opendoor Technologies Inc | $4.58 | 20.59 | $4.00 - $4.11 | $6.70 - $6.80 | Short: Bearish Long: Bullish |
| CAVA | Cava Group Inc | $66.78 | -65.36 | $48.00 - $52.00 | $72.00 - $75.00 | Short: Bearish Long: Neutral |
| CORZ | Core Scientific Inc | $17.50 | 49.79 | $17.00 - $17.55 | $21.00 - $22.00 | Short: Neutral Long: Bullish |
| CRSP | CRISPR Therapeutics AG | $53.89 | 4.63 | $43.61 - $46.50 | $54.50 - $57.30 | Short: Bullish Long: Neutral |
| ENPH | Enphase Energy, Inc | $45.26 | 71.06 | $40.00 - $40.50 | $52.00 - $52.25 | Short: Neutral Long: Bearish |
| BITF | Bitfarms Ltd | $2.11 | 19.44 | $1.73 - $1.95 | $2.80 - $3.10 | Short: Neutral Long: Bullish |
| SRPT | Sarepta Therapeutics, Inc | $18.18 | 58.89 | $15.00 - $16.50 | $21.00 - $24.87 | Short: Neutral Long: Bearish |
| DNUT | Krispy Kreme, Inc. | $3.05 | 53.03 | $2.00 - $2.20 | $3.70 - $3.85 | Short: Bearish Long: Bearish |
| QURE | uniQure N.V. | $23.67 | 9.16 | $15.00 - $15.50 | $22.75 - $23.50 | Short: Bearish Long: Neutral |
| BHVN | Biohaven Ltd | $11.64 | 68.00 | $9.50 - $10.50 | $12.21 - $12.50 | Short: Bearish Long: Bearish |
| AMC | AMC Entertainment Holdings, Inc. | $1.27 | 19.23 | $1.00 - $1.21 | $2.60 - $3.20 | Short: Bearish Long: Bearish |
| BKKT | Bakkt Holdings, Inc | $10.44 | 60.14 | $6.00 - $8.00 | $14.94 - $15.00 | Short: Bearish Long: Bearish |
| LFMD | LifeMD Inc | $2.95 | 59.85 | $1.80 - $2.20 | $4.30 - $4.50 | Short: Bearish Long: Bearish |
| BMNR | BitMine Immersion Technologies Inc | $20.35 | 89.39 | $14.00 - $15.00 | $21.50 - $22.00 | Short: Bearish Long: Bearish |
| SPRB | Spruce Biosciences Inc | $57.84 | 51.18 | $45.00 - $47.00 | $94.00 - $103.00 | Short: Bearish Long: Neutral |
| LNG | Cheniere Energy, Inc. | $222.46 | 4.70 | $208.00 - $210.00 | $222.00 - $223.00 | Short: Bullish Long: Bullish |
| SMR | NuScale Power Corporation | $14.36 | 77.65 | $13.66 - $14.75 | $19.50 - $20.50 | Short: Bearish Long: Bearish |
| UEC | Uranium Energy Corp | $15.95 | 63.02 | $14.15 - $14.50 | $18.00 - $18.31 | Short: Neutral Long: Bullish |
| OKLO | Oklo Inc | $68.88 | 45.94 | $48.00 - $50.00 | $73.00 - $75.00 | Short: Bearish Long: Neutral |
| ASTS | AST SpaceMobile, Inc | $86.88 | 38.24 | $79.89 - $82.50 | $100.00 - $108.34 | Short: Neutral Long: Bullish |
| MA | Mastercard Inc | $524.53 | 56.72 | $475.00 - $485.00 | $554.00 - $560.00 | Short: Bearish Long: Bullish |
| NUAI | New Era Energy & Digital, Inc | $4.44 | 34.13 | $4.40 - $4.50 | $5.40 - $6.00 | Short: Neutral Long: Bullish |
| IBRX | Immunitybio Inc | $7.10 | -88.24 | $4.50 - $5.00 | $6.50 - $7.30 | Short: Bullish Long: Bullish |
| RKLB | Rocket Lab Corp | $74.77 | -2.11 | $65.00 - $66.00 | $76.00 - $77.00 | Short: Neutral Long: Bullish |
| MU | Micron Technology Inc | $409.14 | -13.91 | $360.00 - $366.06 | $435.74 - $438.77 | Short: Bullish Long: Bullish |
| SNDK | SanDisk Corp | $595.89 | 44.78 | $540.14 - $550.00 | $668.00 - $670.00 | Short: Bullish Long: Bullish |
How to Use StockDips.AI
- Create a "Watchlist" portfolio of stocks you want to accumulate more shares of
- Check in periodically throughout the day during market hours to see which stocks on your watchlist are experiencing a significant price dip (close to a support level)
- Click into your stock of interest to view the full Technical Analysis report before you "Buy the Dip"
Sentiment Analysis
Quick glimpse at the momentum and direction of each asset: Bullish (↑), Bearish (↓), or Neutral (↔).
- Short-term Sentiment: Days to weeks outlook - momentum, recent price action, and near-term technical signals
- Long-term Sentiment: Weeks to months outlook - trend direction, major support/resistance, and overall market positioning
Dip Value Slider
Designed for quick daily scanning to see which of your watchlist stocks might offer better entry points:
- Price near support, potentially better value
- Price near resistance, riskier entry
- Price at risk of losing support ⚠️
- Price may be breaking through resistance 👀
Understanding the Signals
- ⭐ High Value Bullish: Long-term bullish sentiment AND currently near support - a potential sweet spot to "buy the dip"
- 💩 Low Value Bearish: Long-term bearish sentiment AND currently near resistance - a potential selling point
- 👀 Watch: Price is at or above resistance - potential bullish breakout momentum if resistance is breached
- ⚠️ Warning: Price is at or below support - at risk of further decline if support becomes a new resistance level
View detailed analysis for each ticker on StockDips.AI.