Stocks List
All Stocks
| Ticker | Description | Last Price | Value Score | Support | Resistance | Sentiment |
|---|---|---|---|---|---|---|
| NVDA | NVIDIA Corporation | $187.66 | 51.76 | $180.92 - $183.83 | $191.66 - $195.00 | Short: Bullish Long: Bullish |
| AAPL | Apple Inc | $247.08 | 71.07 | $242.99 - $243.50 | $255.00 - $258.00 | Short: Bearish Long: Bullish |
| GOOGL | Alphabet Inc | $331.75 | 60.05 | $323.00 - $324.00 | $340.30 - $348.00 | Short: Bullish Long: Bullish |
| MSFT | Microsoft Corporation | $463.41 | 33.90 | $443.80 - $445.00 | $471.32 - $475.00 | Short: Bearish Long: Bearish |
| AMZN | Amazon.com Inc. | $237.98 | 3.87 | $228.00 - $232.30 | $236.59 - $240.00 | Short: Neutral Long: Bullish |
| AVGO | Broadcom Inc | $317.49 | 37.86 | $301.00 - $305.00 | $322.62 - $330.00 | Short: Bearish Long: Neutral |
| META | Meta Platforms Inc | $657.72 | 22.99 | $639.49 - $643.88 | $660.00 - $665.00 | Short: Bullish Long: Neutral |
| TSLA | Tesla Inc | $446.21 | 85.05 | $440.00 - $443.00 | $470.00 - $476.00 | Short: Neutral Long: Bullish |
| TSM | Taiwan Semiconductor Manufacturing Co | $336.13 | 42.91 | $320.00 - $322.00 | $347.00 - $348.00 | Short: Bullish Long: Bullish |
| BRK.B | Berkshire Hathaway | $479.41 | 72.36 | $470.00 - $475.00 | $495.00 - $500.00 | Short: Bearish Long: Bearish |
| WMT | Walmart Inc. | $118.30 | 58.52 | $115.00 - $116.00 | $122.00 - $122.50 | Short: Bullish Long: Bullish |
| LLY | Eli Lilly & Co. | $1,079.21 | 54.34 | $1,050.00 - $1,055.00 | $1,107.00 - $1,115.00 | Short: Neutral Long: Bullish |
| ORCL | Oracle Corporation | $176.65 | 47.70 | $158.00 - $162.00 | $191.67 - $192.00 | Short: Bearish Long: Bearish |
| JPM | JPMorgan Chase & Co. | $298.48 | 89.98 | $296.44 - $296.50 | $314.04 - $319.00 | Short: Bearish Long: Bullish |
| V | Visa | $326.48 | 60.10 | $315.00 - $318.00 | $338.00 - $345.00 | Short: Bearish Long: Bearish |
| XOM | Exxon Mobil Corp. | $135.57 | 6.51 | $125.40 - $126.50 | $135.98 - $136.50 | Short: Bullish Long: Bullish |
| JNJ | Johnson & Johnson | $218.88 | 35.79 | $211.00 - $211.30 | $222.86 - $223.50 | Short: Bullish Long: Bullish |
| ASML | ASML Holding | $1,391.75 | 25.36 | $1,230.00 - $1,240.00 | $1,440.00 - $1,450.00 | Short: Bullish Long: Bullish |
| PLTR | Palantir Technologies Inc | $168.08 | 58.07 | $161.50 - $162.50 | $176.00 - $177.00 | Short: Bearish Long: Bullish |
| NFLX | Netflix Inc | $85.34 | 75.92 | $83.28 - $83.81 | $89.96 - $92.00 | Short: Bearish Long: Bearish |
| COST | Costco Wholesale Corp | $978.60 | 53.15 | $951.25 - $955.00 | $1,005.00 - $1,010.00 | Short: Bullish Long: Bullish |
| BABA | Alibaba Group | $173.44 | 26.48 | $157.00 - $159.00 | $178.00 - $180.00 | Short: Bullish Long: Bullish |
| ABBV | AbbVie Inc. | $218.49 | 47.77 | $211.24 - $212.50 | $223.05 - $226.04 | Short: Neutral Long: Bullish |
| AMD | Advanced Micro Devices Inc. | $263.90 | 28.00 | $220.00 - $225.00 | $275.00 - $285.00 | Short: Bullish Long: Bullish |
| PG | Procter & Gamble | $150.23 | 41.44 | $144.10 - $145.00 | $154.00 - $154.50 | Short: Bullish Long: Neutral |
| KO | Coca-Cola | $72.04 | 35.10 | $70.20 - $70.70 | $72.80 - $73.00 | Short: Bullish Long: Bullish |
| CVX | Chevron Corporation | $167.44 | 44.00 | $160.00 - $162.00 | $172.00 - $173.00 | Short: Bullish Long: Bullish |
| UNH | UnitedHealth Group Inc | $355.02 | 14.65 | $332.08 - $336.19 | $355.21 - $362.00 | Short: Bullish Long: Bullish |
| PEP | PepsiCo | $143.97 | 43.30 | $141.49 - $141.50 | $145.72 - $146.00 | Short: Neutral Long: Neutral |
| SHOP | Shopify Inc | $136.45 | 90.20 | $135.00 - $135.50 | $145.00 - $150.00 | Short: Bearish Long: Neutral |
| NVO | Novo Nordisk A/S | $63.72 | 9.45 | $56.92 - $58.93 | $63.91 - $64.74 | Short: Bullish Long: Bullish |
| INTC | Intel Corporation | $46.10 | 32.86 | $43.00 - $43.50 | $46.86 - $48.13 | Short: Bearish Long: Bullish |
| DIS | Walt Disney Co. | $111.73 | 62.38 | $110.08 - $111.36 | $113.31 - $113.50 | Short: Bearish Long: Bullish |
| UBER | Uber Technologies Inc | $83.14 | 36.70 | $75.00 - $77.50 | $85.42 - $88.85 | Short: Bearish Long: Bearish |
| PFE | Pfizer Inc. | $25.58 | 84.09 | $25.30 - $25.50 | $26.40 - $26.60 | Short: Neutral Long: Bullish |
| ARM | Arm Holdings PLC | $117.18 | 45.21 | $111.52 - $111.52 | $119.37 - $124.33 | Short: Neutral Long: Bearish |
| ADBE | Adobe Inc. | $301.36 | 95.23 | $298.00 - $302.00 | $325.00 - $332.00 | Short: Bearish Long: Bearish |
| HOOD | Robinhood Markets Inc | $107.73 | 61.51 | $102.45 - $104.05 | $114.75 - $115.00 | Short: Bearish Long: Bullish |
| MELI | MercadoLibre Inc | $2,132.46 | 56.00 | $2,053.68 - $2,087.16 | $2,200.00 - $2,222.84 | Short: Bullish Long: Bearish |
| SBUX | Starbucks Corporation | $97.40 | 9.29 | $92.50 - $94.00 | $97.65 - $98.00 | Short: Bullish Long: Bullish |
| NKE | Nike Inc | $64.67 | 78.39 | $63.90 - $64.10 | $66.50 - $67.70 | Short: Neutral Long: Bearish |
| SNOW | Snowflake Inc | $211.25 | 37.94 | $200.00 - $205.00 | $215.50 - $217.70 | Short: Bearish Long: Neutral |
| MRVL | Marvell Technology Inc | $81.33 | 46.22 | $75.77 - $78.21 | $84.17 - $85.95 | Short: Bearish Long: Bullish |
| TGT | Target Corporation | $107.62 | 66.35 | $104.00 - $104.50 | $113.50 - $115.00 | Short: Neutral Long: Bullish |
| COIN | Coinbase Global Inc | $216.89 | 86.71 | $210.00 - $217.00 | $238.00 - $240.00 | Short: Bearish Long: Bearish |
| CPRT | Copart Inc | $41.41 | 22.27 | $39.60 - $39.80 | $41.80 - $42.00 | Short: Bullish Long: Bearish |
| PYPL | PayPal Holdings, Inc. | $56.51 | 50.67 | $54.50 - $55.20 | $57.93 - $58.50 | Short: Bearish Long: Bearish |
| MSTR | MicroStrategy Inc | $159.95 | 18.21 | $148.00 - $149.00 | $162.00 - $163.00 | Short: Neutral Long: Bearish |
| RDDT | Reddit Inc | $214.23 | 58.19 | $207.00 - $207.20 | $223.31 - $225.00 | Short: Bearish Long: Bullish |
| XYZ | Block, Inc | $66.82 | 14.90 | $64.00 - $64.50 | $66.78 - $67.76 | Short: Neutral Long: Neutral |
| CMG | Chipotle Mexican Grill | $40.98 | 31.01 | $38.50 - $39.50 | $41.74 - $42.00 | Short: Bullish Long: Neutral |
| CRWV | CoreWeave Inc | $94.29 | -2.42 | $80.52 - $83.93 | $93.00 - $95.00 | Short: Bullish Long: Neutral |
| SOFI | SoFi Technologies Inc | $25.93 | 54.41 | $25.10 - $25.20 | $26.80 - $26.90 | Short: Bearish Long: Bullish |
| NBIS | Nebius Group | $96.46 | -6.68 | $93.00 - $93.21 | $96.00 - $96.50 | Short: Bearish Long: Bullish |
| GRAB | Grab Holdings Ltd | $4.57 | 50.42 | $4.25 - $4.30 | $4.84 - $4.90 | Short: Bearish Long: Bearish |
| SMCI | Super Micro Computer Inc | $32.66 | 21.15 | $30.00 - $30.50 | $32.95 - $33.65 | Short: Bullish Long: Bearish |
| IREN | Iris Energy Ltd | $53.39 | 47.36 | $45.74 - $47.37 | $59.08 - $60.00 | Short: Neutral Long: Bullish |
| TXRH | Texas Roadhouse Inc | $191.46 | 23.42 | $181.00 - $182.00 | $194.00 - $195.00 | Short: Bullish Long: Bullish |
| CELH | Celsius Holdings Inc | $55.89 | 35.95 | $50.97 - $52.00 | $58.00 - $58.71 | Short: Bullish Long: Bullish |
| GME | GameStop Corp. | $22.51 | 59.10 | $21.20 - $21.55 | $24.10 - $24.20 | Short: Bullish Long: Neutral |
| HIMS | Hims & Hers Health Inc | $30.38 | 59.65 | $28.50 - $29.00 | $32.58 - $33.00 | Short: Bearish Long: Bearish |
| CIFR | Cipher Mining Inc | $17.01 | 4.00 | $14.00 - $14.50 | $16.85 - $17.40 | Short: Bearish Long: Bullish |
| OPEN | Opendoor Technologies Inc | $6.12 | 53.13 | $5.59 - $5.75 | $6.39 - $6.87 | Short: Bearish Long: Neutral |
| CAVA | Cava Group Inc | $67.05 | 79.08 | $65.50 - $66.10 | $71.55 - $72.00 | Short: Neutral Long: Bullish |
| CORZ | Core Scientific Inc | $18.11 | 43.13 | $16.32 - $16.87 | $19.00 - $19.50 | Short: Bullish Long: Bullish |
| CRSP | CRISPR Therapeutics AG | $58.05 | 60.96 | $54.90 - $55.50 | $62.00 - $63.00 | Short: Neutral Long: Bullish |
| ENPH | Enphase Energy, Inc | $40.59 | 70.57 | $37.00 - $38.00 | $47.00 - $49.00 | Short: Bullish Long: Bullish |
| BITF | Bitfarms Ltd | $2.66 | 24.05 | $2.32 - $2.40 | $2.73 - $2.78 | Short: Bearish Long: Bullish |
| SRPT | Sarepta Therapeutics, Inc | $22.33 | 45.19 | $20.80 - $20.90 | $23.50 - $23.60 | Short: Neutral Long: Bearish |
| DNUT | Krispy Kreme, Inc. | $3.40 | 85.71 | $3.30 - $3.40 | $3.63 - $3.70 | Short: Bearish Long: Bearish |
| QURE | uniQure N.V. | $25.04 | 47.71 | $23.81 - $24.55 | $25.63 - $26.00 | Short: Bullish Long: Neutral |
| BHVN | Biohaven Ltd | $13.78 | 26.55 | $11.60 - $11.70 | $14.50 - $14.60 | Short: Bullish Long: Neutral |
| AMC | AMC Entertainment Holdings, Inc. | $1.66 | 33.33 | $1.40 - $1.47 | $1.73 - $1.80 | Short: Neutral Long: Bearish |
| BKKT | Bakkt Holdings, Inc | $15.19 | 40.70 | $14.50 - $14.70 | $15.19 - $16.00 | Short: Bearish Long: Bearish |
| LFMD | LifeMD Inc | $3.53 | 48.25 | $3.20 - $3.27 | $3.76 - $3.85 | Short: Neutral Long: Bearish |
| BMNR | BitMine Immersion Technologies Inc | $28.63 | 54.70 | $26.50 - $27.00 | $30.00 - $31.80 | Short: Bearish Long: Bearish |
| SPRB | Spruce Biosciences Inc | $85.24 | 49.48 | $80.69 - $81.00 | $88.71 - $90.38 | Short: Neutral Long: Bearish |
| LNG | Cheniere Energy, Inc. | $208.31 | 13.28 | $200.00 - $201.00 | $209.00 - $210.00 | Short: Bullish Long: Bearish |
| SMR | NuScale Power Corporation | $19.94 | 77.66 | $19.00 - $19.25 | $22.50 - $23.00 | Short: Bullish Long: Bearish |
| UEC | Uranium Energy Corp | $19.82 | 42.07 | $16.80 - $17.50 | $21.50 - $22.00 | Short: Bullish Long: Bullish |
| OKLO | Oklo Inc | $88.06 | 21.21 | $79.18 - $80.00 | $89.05 - $91.63 | Short: Bearish Long: Bullish |
| ASTS | AST SpaceMobile, Inc | $116.15 | 10.75 | $90.00 - $95.00 | $118.00 - $120.00 | Short: Bullish Long: Bullish |
| MA | Mastercard Inc | $526.45 | 77.34 | $515.00 - $520.00 | $554.00 - $560.00 | Short: Bearish Long: Neutral |
| NUAI | New Era Energy & Digital, Inc | $7.24 | 52.54 | $6.92 - $7.00 | $7.50 - $7.60 | Short: Bearish Long: Bullish |
| IBRX | Immunitybio Inc | $7.60 | 11.31 | $6.00 - $6.30 | $7.77 - $7.80 | Short: Bullish Long: Bullish |
| RKLB | Rocket Lab Corp | $89.97 | 54.73 | $82.00 - $83.00 | $98.00 - $100.00 | Short: Neutral Long: Bullish |
| MU | Micron Technology Inc | $409.86 | -11.73 | $330.00 - $340.00 | $400.00 - $404.00 | Short: Bullish Long: Bullish |
| SNDK | SanDisk Corp | $501.49 | 2.01 | $350.00 - $360.00 | $504.00 - $505.00 | Short: Neutral Long: Bullish |
How to Use StockDips.AI
- Create a "Watchlist" portfolio of stocks you want to accumulate more shares of
- Check in periodically throughout the day during market hours to see which stocks on your watchlist are experiencing a significant price dip (close to a support level)
- Click into your stock of interest to view the full Technical Analysis report before you "Buy the Dip"
Sentiment Analysis
Quick glimpse at the momentum and direction of each asset: Bullish (↑), Bearish (↓), or Neutral (↔).
- Short-term Sentiment: Days to weeks outlook - momentum, recent price action, and near-term technical signals
- Long-term Sentiment: Weeks to months outlook - trend direction, major support/resistance, and overall market positioning
Dip Value Slider
Designed for quick daily scanning to see which of your watchlist stocks might offer better entry points:
- Price near support, potentially better value
- Price near resistance, riskier entry
- Price at risk of losing support ⚠️
- Price may be breaking through resistance 👀
Understanding the Signals
- ⭐ High Value Bullish: Long-term bullish sentiment AND currently near support - a potential sweet spot to "buy the dip"
- 💩 Low Value Bearish: Long-term bearish sentiment AND currently near resistance - a potential selling point
- 👀 Watch: Price is at or above resistance - potential bullish breakout momentum if resistance is breached
- ⚠️ Warning: Price is at or below support - at risk of further decline if support becomes a new resistance level
View detailed analysis for each ticker on StockDips.AI.