Stocks List
All Stocks
| Ticker | Description | Last Price | Value Score | Support | Resistance | Sentiment |
|---|---|---|---|---|---|---|
| NVDA | NVIDIA Corporation | $189.70 | 63.51 | $184.00 - $185.75 | $196.17 - $200.00 | Short: Bullish Long: Bullish |
| AAPL | Apple Inc | $266.01 | 59.88 | $262.00 - $263.52 | $266.72 - $275.00 | Short: Neutral Long: Bullish |
| GOOGL | Alphabet Inc | $303.83 | 86.84 | $300.00 - $302.00 | $320.00 - $325.00 | Short: Bearish Long: Bullish |
| MSFT | Microsoft Corporation | $401.31 | 48.33 | $380.00 - $388.00 | $415.00 - $420.00 | Short: Bearish Long: Bearish |
| AMZN | Amazon.com Inc. | $205.88 | 34.28 | $190.06 - $192.50 | $212.00 - $215.00 | Short: Bearish Long: Bearish |
| AVGO | Broadcom Inc | $336.62 | 25.78 | $310.00 - $315.00 | $343.00 - $347.00 | Short: Neutral Long: Bullish |
| META | Meta Platforms Inc | $638.79 | 47.91 | $611.00 - $615.00 | $657.00 - $668.00 | Short: Bearish Long: Bearish |
| TSLA | Tesla Inc | $414.49 | 34.84 | $397.00 - $400.00 | $423.04 - $423.04 | Short: Neutral Long: Bullish |
| TSM | Taiwan Semiconductor Manufacturing Co | $367.73 | 31.60 | $345.00 - $346.00 | $376.00 - $380.00 | Short: Bullish Long: Bullish |
| BRK.B | Berkshire Hathaway | $500.06 | 73.14 | $493.17 - $495.52 | $513.70 - $517.50 | Short: Bullish Long: Bullish |
| WMT | Walmart Inc. | $127.26 | 69.33 | $124.00 - $125.00 | $133.00 - $134.00 | Short: Neutral Long: Bullish |
| LLY | Eli Lilly & Co. | $1,017.31 | 57.82 | $992.01 - $1,000.00 | $1,043.00 - $1,050.00 | Short: Bearish Long: Bullish |
| ORCL | Oracle Corporation | $155.85 | 24.57 | $137.00 - $140.00 | $161.00 - $162.00 | Short: Neutral Long: Bearish |
| JPM | JPMorgan Chase & Co. | $310.99 | 57.05 | $307.00 - $308.25 | $314.92 - $316.00 | Short: Bullish Long: Bullish |
| V | Visa | $320.32 | 64.21 | $316.75 - $317.00 | $326.00 - $327.00 | Short: Bearish Long: Bearish |
| XOM | Exxon Mobil Corp. | $149.59 | 54.88 | $143.49 - $144.50 | $156.00 - $156.79 | Short: Bullish Long: Bullish |
| JNJ | Johnson & Johnson | $243.59 | 12.39 | $230.00 - $233.00 | $244.60 - $246.00 | Short: Bullish Long: Bullish |
| ASML | ASML Holding | $1,468.58 | 5.24 | $1,345.00 - $1,360.00 | $1,470.00 - $1,480.00 | Short: Bullish Long: Bullish |
| PLTR | Palantir Technologies Inc | $139.21 | 41.45 | $125.00 - $130.00 | $147.00 - $148.00 | Short: Neutral Long: Bearish |
| NFLX | Netflix Inc | $77.69 | 69.28 | $75.42 - $76.28 | $81.68 - $82.00 | Short: Bearish Long: Bearish |
| COST | Costco Wholesale Corp | $1,012.28 | 26.47 | $980.00 - $985.00 | $1,021.00 - $1,025.00 | Short: Bullish Long: Bullish |
| BABA | Alibaba Group | $156.94 | 30.31 | $150.00 - $152.11 | $159.00 - $160.00 | Short: Neutral Long: Bullish |
| ABBV | AbbVie Inc. | $226.94 | 67.96 | $222.90 - $223.85 | $234.00 - $235.00 | Short: Neutral Long: Bullish |
| AMD | Advanced Micro Devices Inc. | $202.25 | 53.72 | $182.00 - $185.00 | $220.00 - $228.00 | Short: Bearish Long: Neutral |
| PG | Procter & Gamble | $156.87 | 73.37 | $153.60 - $154.60 | $164.00 - $165.00 | Short: Bullish Long: Bullish |
| KO | Coca-Cola | $79.56 | 67.92 | $78.00 - $78.80 | $81.50 - $82.50 | Short: Bullish Long: Bullish |
| CVX | Chevron Corporation | $182.95 | 54.66 | $176.00 - $177.00 | $189.43 - $192.00 | Short: Bullish Long: Bullish |
| UNH | UnitedHealth Group Inc | $288.37 | 48.19 | $275.00 - $280.00 | $296.96 - $300.00 | Short: Neutral Long: Bearish |
| PEP | PepsiCo | $163.28 | 57.20 | $158.00 - $160.00 | $168.00 - $170.00 | Short: Neutral Long: Bullish |
| SHOP | Shopify Inc | $122.90 | 10.83 | $100.00 - $103.00 | $125.00 - $126.00 | Short: Neutral Long: Bearish |
| NVO | Novo Nordisk A/S | $48.94 | 58.14 | $45.00 - $46.00 | $53.35 - $54.06 | Short: Bearish Long: Bearish |
| INTC | Intel Corporation | $46.52 | 38.34 | $43.45 - $44.00 | $48.00 - $48.50 | Short: Bearish Long: Bullish |
| DIS | Walt Disney Co. | $107.26 | 19.22 | $102.02 - $102.50 | $108.40 - $108.50 | Short: Bullish Long: Bearish |
| UBER | Uber Technologies Inc | $72.65 | 45.79 | $67.00 - $68.00 | $76.50 - $77.50 | Short: Bearish Long: Bearish |
| PFE | Pfizer Inc. | $27.32 | 52.50 | $26.60 - $26.70 | $28.00 - $28.10 | Short: Bullish Long: Bullish |
| ARM | Arm Holdings PLC | $129.13 | 22.10 | $116.50 - $118.00 | $132.00 - $133.00 | Short: Bullish Long: Neutral |
| ADBE | Adobe Inc. | $260.03 | 77.28 | $250.00 - $257.14 | $279.00 - $285.00 | Short: Bearish Long: Bearish |
| HOOD | Robinhood Markets Inc | $76.80 | 72.94 | $70.00 - $72.00 | $89.86 - $95.00 | Short: Bearish Long: Bearish |
| MELI | MercadoLibre Inc | $2,005.09 | 41.47 | $1,898.00 - $1,905.00 | $2,065.00 - $2,092.00 | Short: Neutral Long: Bearish |
| SBUX | Starbucks Corporation | $96.16 | 82.67 | $94.26 - $95.88 | $100.16 - $102.50 | Short: Neutral Long: Bullish |
| NKE | Nike Inc | $65.58 | 43.01 | $63.30 - $63.70 | $67.00 - $67.30 | Short: Bullish Long: Bearish |
| SNOW | Snowflake Inc | $176.94 | 65.13 | $170.00 - $171.01 | $187.92 - $190.00 | Short: Bearish Long: Bearish |
| MRVL | Marvell Technology Inc | $79.60 | 69.91 | $77.86 - $78.00 | $83.46 - $83.50 | Short: Bullish Long: Bullish |
| TGT | Target Corporation | $116.13 | 38.70 | $109.50 - $110.50 | $119.50 - $120.50 | Short: Bullish Long: Bullish |
| COIN | Coinbase Global Inc | $169.92 | 53.15 | $155.00 - $160.00 | $183.00 - $185.00 | Short: Bullish Long: Bearish |
| CPRT | Copart Inc | $37.54 | 82.94 | $37.00 - $37.22 | $39.46 - $39.80 | Short: Bearish Long: Bearish |
| PYPL | PayPal Holdings, Inc. | $41.57 | 79.66 | $39.50 - $40.60 | $47.00 - $48.00 | Short: Bearish Long: Bearish |
| MSTR | MicroStrategy Inc | $129.70 | 38.01 | $109.22 - $112.00 | $140.81 - $142.00 | Short: Neutral Long: Bearish |
| RDDT | Reddit Inc | $146.29 | 56.56 | $125.00 - $135.00 | $165.00 - $170.00 | Short: Bullish Long: Bearish |
| XYZ | Block, Inc | $53.75 | 40.04 | $46.50 - $47.50 | $58.00 - $58.50 | Short: Bearish Long: Bearish |
| CMG | Chipotle Mexican Grill | $38.82 | 19.07 | $38.00 - $38.06 | $38.90 - $39.10 | Short: Bullish Long: Neutral |
| CRWV | CoreWeave Inc | $96.91 | -45.45 | $86.31 - $87.50 | $93.56 - $94.00 | Short: Neutral Long: Neutral |
| SOFI | SoFi Technologies Inc | $19.69 | 54.85 | $17.40 - $17.60 | $22.30 - $22.40 | Short: Bullish Long: Bearish |
| NBIS | Nebius Group | $103.29 | 27.57 | $91.92 - $92.64 | $104.96 - $110.00 | Short: Bullish Long: Bullish |
| GRAB | Grab Holdings Ltd | $4.44 | 44.54 | $4.06 - $4.15 | $4.67 - $4.73 | Short: Bullish Long: Bearish |
| SMCI | Super Micro Computer Inc | $30.37 | 31.61 | $28.00 - $28.50 | $31.20 - $31.50 | Short: Bearish Long: Bearish |
| IREN | Iris Energy Ltd | $43.24 | 35.24 | $34.01 - $36.50 | $46.07 - $49.10 | Short: Neutral Long: Bullish |
| TXRH | Texas Roadhouse Inc | $188.81 | 55.80 | $185.61 - $185.61 | $192.70 - $193.00 | Short: Bullish Long: Bullish |
| CELH | Celsius Holdings Inc | $43.94 | 59.72 | $40.00 - $41.50 | $48.34 - $49.00 | Short: Bearish Long: Bearish |
| GME | GameStop Corp. | $23.69 | 15.62 | $22.07 - $22.50 | $23.90 - $24.00 | Short: Neutral Long: Bullish |
| HIMS | Hims & Hers Health Inc | $16.27 | 87.27 | $15.58 - $15.58 | $20.00 - $22.00 | Short: Bearish Long: Bearish |
| CIFR | Cipher Mining Inc | $15.93 | 22.28 | $13.50 - $14.00 | $16.41 - $16.70 | Short: Bearish Long: Bullish |
| OPEN | Opendoor Technologies Inc | $4.58 | 30.39 | $4.15 - $4.30 | $4.72 - $4.75 | Short: Neutral Long: Bearish |
| CAVA | Cava Group Inc | $67.96 | 37.35 | $62.50 - $64.90 | $69.50 - $71.50 | Short: Bullish Long: Neutral |
| CORZ | Core Scientific Inc | $17.72 | 24.21 | $16.90 - $17.10 | $17.90 - $18.00 | Short: Neutral Long: Bullish |
| CRSP | CRISPR Therapeutics AG | $53.40 | 31.43 | $51.50 - $52.05 | $54.04 - $54.25 | Short: Bullish Long: Neutral |
| ENPH | Enphase Energy, Inc | $46.19 | 67.28 | $42.50 - $43.50 | $52.00 - $53.50 | Short: Bearish Long: Bearish |
| BITF | Bitfarms Ltd | $2.12 | 30.86 | $1.78 - $1.90 | $2.18 - $2.31 | Short: Neutral Long: Bearish |
| SRPT | Sarepta Therapeutics, Inc | $18.11 | 52.76 | $16.00 - $16.20 | $19.71 - $21.00 | Short: Bearish Long: Bearish |
| DNUT | Krispy Kreme, Inc. | $3.07 | 33.33 | $2.85 - $2.90 | $3.16 - $3.16 | Short: Bullish Long: Bearish |
| QURE | uniQure N.V. | $24.22 | 17.11 | $23.00 - $23.26 | $24.05 - $24.84 | Short: Bullish Long: Neutral |
| BHVN | Biohaven Ltd | $11.62 | 79.09 | $11.45 - $11.55 | $12.00 - $12.10 | Short: Neutral Long: Bearish |
| AMC | AMC Entertainment Holdings, Inc. | $1.27 | 65.31 | $1.16 - $1.20 | $1.40 - $1.45 | Short: Bearish Long: Bearish |
| BKKT | Bakkt Holdings, Inc | $10.71 | 51.41 | $8.45 - $9.00 | $12.46 - $13.14 | Short: Bearish Long: Bearish |
| LFMD | LifeMD Inc | $3.05 | 38.75 | $2.75 - $2.85 | $3.15 - $3.25 | Short: Neutral Long: Bearish |
| BMNR | BitMine Immersion Technologies Inc | $20.31 | 89.35 | $19.80 - $20.00 | $23.50 - $24.00 | Short: Bearish Long: Bearish |
| SPRB | Spruce Biosciences Inc | $58.31 | 33.60 | $50.00 - $51.05 | $61.50 - $63.00 | Short: Bearish Long: Neutral |
| LNG | Cheniere Energy, Inc. | $222.19 | 7.71 | $212.00 - $213.00 | $222.70 - $223.30 | Short: Bullish Long: Neutral |
| SMR | NuScale Power Corporation | $14.26 | 68.25 | $12.50 - $13.00 | $17.22 - $17.76 | Short: Bearish Long: Bearish |
| UEC | Uranium Energy Corp | $16.10 | 59.23 | $15.16 - $15.34 | $17.17 - $17.50 | Short: Neutral Long: Bullish |
| OKLO | Oklo Inc | $68.24 | 45.83 | $56.56 - $60.00 | $76.33 - $77.00 | Short: Bearish Long: Bearish |
| ASTS | AST SpaceMobile, Inc | $86.47 | 33.53 | $75.00 - $78.00 | $91.00 - $92.00 | Short: Bearish Long: Bullish |
| MA | Mastercard Inc | $527.40 | 43.21 | $511.29 - $519.40 | $535.13 - $538.00 | Short: Bearish Long: Bearish |
| NUAI | New Era Energy & Digital, Inc | $4.50 | 19.70 | $3.60 - $3.80 | $4.68 - $4.70 | Short: Neutral Long: Bearish |
| IBRX | Immunitybio Inc | $7.70 | -28.52 | $5.47 - $6.00 | $7.22 - $7.30 | Short: Bullish Long: Bullish |
| RKLB | Rocket Lab Corp | $75.18 | 11.40 | $68.00 - $70.00 | $74.55 - $77.40 | Short: Neutral Long: Bullish |
| MU | Micron Technology Inc | $424.81 | -42.40 | $360.00 - $370.00 | $404.00 - $410.00 | Short: Neutral Long: Bullish |
| SNDK | SanDisk Corp | $608.70 | 63.58 | $560.00 - $570.00 | $680.00 - $690.00 | Short: Neutral Long: Bullish |
How to Use StockDips.AI
- Create a "Watchlist" portfolio of stocks you want to accumulate more shares of
- Check in periodically throughout the day during market hours to see which stocks on your watchlist are experiencing a significant price dip (close to a support level)
- Click into your stock of interest to view the full Technical Analysis report before you "Buy the Dip"
Sentiment Analysis
Quick glimpse at the momentum and direction of each asset: Bullish (↑), Bearish (↓), or Neutral (↔).
- Short-term Sentiment: Days to weeks outlook - momentum, recent price action, and near-term technical signals
- Long-term Sentiment: Weeks to months outlook - trend direction, major support/resistance, and overall market positioning
Dip Value Slider
Designed for quick daily scanning to see which of your watchlist stocks might offer better entry points:
- Price near support, potentially better value
- Price near resistance, riskier entry
- Price at risk of losing support ⚠️
- Price may be breaking through resistance 👀
Understanding the Signals
- ⭐ High Value Bullish: Long-term bullish sentiment AND currently near support - a potential sweet spot to "buy the dip"
- 💩 Low Value Bearish: Long-term bearish sentiment AND currently near resistance - a potential selling point
- 👀 Watch: Price is at or above resistance - potential bullish breakout momentum if resistance is breached
- ⚠️ Warning: Price is at or below support - at risk of further decline if support becomes a new resistance level
View detailed analysis for each ticker on StockDips.AI.