Stocks List
Explore the Stocks list: 103 names with daily AI technical analysis, support and resistance levels; prices updated Nov 5, 2026.
| Ticker | Description | Last Price | Value Score | Support | Resistance | Sentiment |
|---|---|---|---|---|---|---|
| NVDA | NVIDIA Corporation | $200.28 | 66.27 | $196.00 - $199.50 | $204.00 - $206.50 | Short: Bearish Long: Neutral |
| AAPL | Apple Inc | $349.51 | 31.73 | $341.00 - $343.00 | $351.50 - $354.50 | Short: Bullish Long: Bullish |
| GOOGL | Alphabet Inc | $288.93 | 66.11 | $270.00 - $276.00 | $315.00 - $325.00 | Short: Bearish Long: Bearish |
| MSFT | Microsoft Corporation | $555.80 | 20.33 | $528.00 - $535.00 | $559.00 - $565.00 | Short: Bullish Long: Bullish |
| AMZN | Amazon.com Inc. | $266.14 | 24.12 | $253.00 - $255.00 | $268.00 - $272.00 | Short: Bullish Long: Bullish |
| AVGO | Broadcom Inc | $325.48 | 60.08 | $313.00 - $318.00 | $338.00 - $343.00 | Short: Bearish Long: Bearish |
| META | Meta Platforms Inc | $629.89 | 74.97 | $608.00 - $625.00 | $665.00 - $675.00 | Short: Bearish Long: Neutral |
| TSLA | Tesla Inc | $385.19 | 95.39 | $382.00 - $385.50 | $412.00 - $418.00 | Short: Neutral Long: Bullish |
| TSM | Taiwan Semiconductor Manufacturing Co | $395.75 | 62.50 | $388.00 - $393.00 | $401.00 - $408.00 | Short: Bearish Long: Neutral |
| BRK.B | Berkshire Hathaway | $579.09 | 10.49 | $545.00 - $555.00 | $580.00 - $585.00 | Short: Bullish Long: Bullish |
| WMT | Walmart Inc. | $129.17 | 27.36 | $118.00 - $120.00 | $132.00 - $134.00 | Short: Bullish Long: Bullish |
| LLY | Eli Lilly & Co. | $1,417.99 | 19.40 | $1,270.00 - $1,300.00 | $1,445.00 - $1,455.00 | Short: Bullish Long: Bullish |
| ORCL | Oracle Corporation | $123.73 | 53.74 | $113.00 - $118.50 | $131.00 - $135.00 | Short: Bearish Long: Bearish |
| JPM | JPMorgan Chase & Co. | $352.11 | 49.31 | $342.00 - $346.00 | $358.00 - $362.00 | Short: Bullish Long: Bullish |
| V | Visa | $436.57 | 22.78 | $404.00 - $412.00 | $440.00 - $450.00 | Short: Bullish Long: Bullish |
| XOM | Exxon Mobil Corp. | $169.27 | 83.57 | $167.00 - $168.50 | $176.00 - $178.00 | Short: Bearish Long: Bullish |
| JNJ | Johnson & Johnson | $276.32 | 18.48 | $263.00 - $266.00 | $278.00 - $280.00 | Short: Bullish Long: Bullish |
| ASML | ASML Holding | $1,496.30 | 81.86 | $1,450.00 - $1,490.00 | $1,590.00 - $1,640.00 | Short: Bearish Long: Bearish |
| PLTR | Palantir Technologies Inc | $171.70 | 72.20 | $164.00 - $168.00 | $185.00 - $188.00 | Short: Bearish Long: Bullish |
| NFLX | Netflix Inc | $66.39 | 23.97 | $61.50 - $63.00 | $66.89 - $68.50 | Short: Neutral Long: Bearish |
| COST | Costco Wholesale Corp | $1,046.58 | 14.64 | $990.00 - $1,005.00 | $1,050.00 - $1,060.00 | Short: Bullish Long: Bullish |
| BABA | Alibaba Group | $105.29 | 40.11 | $98.50 - $101.00 | $108.00 - $110.00 | Short: Neutral Long: Bearish |
| ABBV | AbbVie Inc. | $294.83 | 27.80 | $283.00 - $285.00 | $298.00 - $300.00 | Short: Bullish Long: Bullish |
| AMD | Advanced Micro Devices Inc. | $488.85 | 74.12 | $460.00 - $475.00 | $545.00 - $555.00 | Short: Bearish Long: Bullish |
| PG | Procter & Gamble | $167.32 | 19.07 | $160.00 - $162.50 | $168.00 - $169.50 | Short: Bullish Long: Bullish |
| KO | Coca-Cola | $95.80 | 20.65 | $91.50 - $92.80 | $96.50 - $97.00 | Short: Bullish Long: Bullish |
| CVX | Chevron Corporation | $216.96 | 65.10 | $210.80 - $214.50 | $224.00 - $226.00 | Short: Bearish Long: Bullish |
| UNH | UnitedHealth Group Inc | $409.38 | 71.35 | $398.00 - $403.00 | $428.00 - $435.00 | Short: Bullish Long: Bullish |
| PEP | PepsiCo | $142.52 | 25.84 | $132.50 - $134.00 | $145.00 - $146.50 | Short: Bullish Long: Bearish |
| SHOP | Shopify Inc | $153.03 | 54.04 | $140.00 - $144.00 | $164.00 - $168.00 | Short: Neutral Long: Bullish |
| NVO | Novo Nordisk A/S | $42.18 | 54.31 | $40.50 - $41.05 | $43.50 - $44.20 | Short: Bullish Long: Bearish |
| INTC | Intel Corporation | $58.27 | 67.03 | $50.00 - $55.00 | $68.00 - $72.00 | Short: Bearish Long: Bearish |
| DIS | Walt Disney Co. | $118.95 | 24.71 | $115.00 - $116.50 | $119.50 - $120.50 | Short: Bullish Long: Bullish |
| UBER | Uber Technologies Inc | $69.87 | 37.67 | $67.50 - $68.50 | $70.50 - $71.50 | Short: Bullish Long: Bearish |
| PFE | Pfizer Inc. | $30.79 | 30.68 | $29.40 - $29.65 | $31.20 - $31.50 | Short: Bullish Long: Bullish |
| ARM | Arm Holdings PLC | $191.80 | 80.62 | $180.00 - $185.00 | $228.00 - $233.00 | Short: Bearish Long: Bearish |
| ADBE | Adobe Inc. | $248.48 | 40.81 | $230.00 - $235.00 | $253.00 - $266.00 | Short: Neutral Long: Neutral |
| HOOD | Robinhood Markets Inc | $87.41 | 51.91 | $80.00 - $84.00 | $92.00 - $94.50 | Short: Bearish Long: Bearish |
| MELI | MercadoLibre Inc | $1,739.88 | 32.53 | $1,590.00 - $1,630.00 | $1,780.00 - $1,825.00 | Short: Bullish Long: Bearish |
| SBUX | Starbucks Corporation | $109.70 | 16.52 | $104.00 - $105.80 | $109.80 - $111.50 | Short: Bullish Long: Bullish |
| NKE | Nike Inc | $40.49 | 31.13 | $36.80 - $37.50 | $41.50 - $42.50 | Short: Bullish Long: Bearish |
| SNOW | Snowflake Inc | $290.60 | 81.38 | $280.00 - $285.00 | $320.00 - $332.00 | Short: Bearish Long: Bullish |
| MRVL | Marvell Technology Inc | $159.91 | 53.69 | $150.00 - $155.00 | $165.00 - $172.00 | Short: Bearish Long: Bearish |
| TGT | Target Corporation | $163.10 | 21.18 | $153.50 - $156.70 | $164.00 - $166.50 | Short: Bullish Long: Bullish |
| COIN | Coinbase Global Inc | $151.50 | 61.22 | $140.00 - $144.00 | $165.00 - $168.00 | Short: Neutral Long: Bearish |
| CPRT | Copart Inc | $32.62 | 80.00 | $32.00 - $32.30 | $34.00 - $35.00 | Short: Bullish Long: Bearish |
| PYPL | PayPal Holdings, Inc. | $60.20 | 36.00 | $56.50 - $57.50 | $61.50 - $62.50 | Short: Bullish Long: Bullish |
| MSTR | MicroStrategy Inc | $142.54 | 21.39 | $132.00 - $135.00 | $143.50 - $146.50 | Short: Neutral Long: Neutral |
| RDDT | Reddit Inc | $101.89 | 71.32 | $91.00 - $95.00 | $120.00 - $128.00 | Short: Bearish Long: Bearish |
| XYZ | Block, Inc | $87.63 | 15.82 | $82.00 - $84.00 | $88.00 - $89.00 | Short: Bullish Long: Bullish |
| CMG | Chipotle Mexican Grill | $35.20 | 64.46 | $33.80 - $34.45 | $36.80 - $37.50 | Short: Bullish Long: Neutral |
| CRWV | CoreWeave Inc | $48.42 | 94.91 | $47.50 - $48.50 | $55.00 - $57.50 | Short: Bearish Long: Bearish |
| SOFI | SoFi Technologies Inc | $17.38 | 25.09 | $16.20 - $16.50 | $17.60 - $17.85 | Short: Bullish Long: Bearish |
| NBIS | Nebius Group | $141.52 | 71.68 | $125.00 - $130.00 | $174.00 - $180.00 | Short: Bearish Long: Bearish |
| GRAB | Grab Holdings Ltd | $3.36 | 42.86 | $3.00 - $3.08 | $3.55 - $3.65 | Short: Bullish Long: Bearish |
| SMCI | Super Micro Computer Inc | $29.60 | 57.38 | $26.50 - $27.65 | $32.50 - $33.50 | Short: Bearish Long: Bearish |
| IREN | Iris Energy Ltd | $21.71 | 82.22 | $19.70 - $21.00 | $27.50 - $28.50 | Short: Bearish Long: Bearish |
| TXRH | Texas Roadhouse Inc | $196.45 | 44.85 | $188.00 - $191.25 | $200.00 - $204.00 | Short: Bullish Long: Bullish |
| CELH | Celsius Holdings Inc | $30.75 | 65.57 | $28.40 - $28.90 | $34.00 - $35.50 | Short: Bullish Long: Bearish |
| GME | GameStop Corp. | $25.14 | 24.40 | $23.00 - $23.50 | $25.50 - $26.00 | Short: Bullish Long: Bullish |
| HIMS | Hims & Hers Health Inc | $26.66 | 57.50 | $25.00 - $25.60 | $28.30 - $28.70 | Short: Bearish Long: Neutral |
| CIFR | Cipher Mining Inc | $6.50 | 83.61 | $5.80 - $6.20 | $8.80 - $9.30 | Short: Bearish Long: Bearish |
| OPEN | Opendoor Technologies Inc | $1.98 | 13.85 | $1.65 - $1.75 | $2.00 - $2.05 | Short: Neutral Long: Bearish |
| CAVA | Cava Group Inc | $61.98 | 22.86 | $54.50 - $56.50 | $62.30 - $65.50 | Short: Bullish Long: Bearish |
| CORZ | Core Scientific Inc | $12.76 | 72.15 | $12.00 - $12.37 | $14.00 - $14.50 | Short: Bearish Long: Bearish |
| CRSP | CRISPR Therapeutics AG | $51.78 | 33.16 | $48.00 - $49.00 | $52.80 - $54.00 | Short: Neutral Long: Neutral |
| ENPH | Enphase Energy, Inc | $31.55 | 61.01 | $29.50 - $30.50 | $33.15 - $34.80 | Short: Bullish Long: Bearish |
| KEEL | Keel Infrastructure Corp (formerly Bitfarms) | $2.10 | 77.78 | $1.95 - $2.05 | $2.40 - $2.50 | Short: Bearish Long: Bearish |
| SRPT | Sarepta Therapeutics, Inc | $18.99 | 46.19 | $18.15 - $18.70 | $19.25 - $19.70 | Short: Neutral Long: Neutral |
| DNUT | Krispy Kreme, Inc. | $3.52 | 48.00 | $3.30 - $3.35 | $3.65 - $3.75 | Short: Bullish Long: Neutral |
| QURE | uniQure N.V. | $23.03 | 52.00 | $20.00 - $21.50 | $25.00 - $26.00 | Short: Neutral Long: Bearish |
| BHVN | Biohaven Ltd | $15.24 | 48.85 | $13.35 - $13.80 | $16.50 - $17.16 | Short: Bullish Long: Bullish |
| AMC | AMC Entertainment Holdings, Inc. | $3.52 | 25.00 | $3.20 - $3.33 | $3.56 - $3.65 | Short: Bullish Long: Bullish |
| BKKT | Bakkt Holdings, Inc | $4.77 | 69.52 | $4.30 - $4.60 | $5.40 - $5.60 | Short: Bearish Long: Bearish |
| LFMD | LifeMD Inc | $2.45 | 60.71 | $2.25 - $2.32 | $2.65 - $2.76 | Short: Bullish Long: Bearish |
| BMNR | BitMine Immersion Technologies Inc | $21.73 | 33.50 | $20.00 - $20.80 | $22.20 - $22.60 | Short: Neutral Long: Neutral |
| SPRB | Spruce Biosciences Inc | $46.61 | 46.15 | $43.00 - $44.00 | $48.55 - $50.00 | Short: Bullish Long: Bearish |
| LNG | Cheniere Energy, Inc. | $292.02 | 33.20 | $280.00 - $284.00 | $294.00 - $300.00 | Short: Bearish Long: Bullish |
| SMR | NuScale Power Corporation | $5.13 | 66.30 | $4.55 - $4.80 | $5.85 - $6.20 | Short: Bearish Long: Bearish |
| UEC | Uranium Energy Corp | $7.19 | 70.43 | $6.70 - $7.00 | $7.85 - $8.15 | Short: Bearish Long: Bearish |
| OKLO | Oklo Inc | $22.12 | 89.37 | $21.25 - $21.65 | $27.00 - $28.50 | Short: Bearish Long: Bearish |
| ASTS | AST SpaceMobile, Inc | $35.62 | 78.18 | $32.25 - $34.87 | $42.00 - $44.00 | Short: Bearish Long: Bearish |
| MA | Mastercard Inc | $672.68 | 24.30 | $655.00 - $665.00 | $673.50 - $680.00 | Short: Bullish Long: Bullish |
| NUAI | New Era Energy & Digital, Inc | $2.19 | 79.67 | $1.84 - $2.05 | $3.00 - $3.30 | Short: Bearish Long: Bearish |
| IBRX | Immunitybio Inc | $8.93 | 14.93 | $7.95 - $8.20 | $8.96 - $9.20 | Short: Bullish Long: Bullish |
| RKLB | Rocket Lab Corp | $52.37 | 47.49 | $46.50 - $48.00 | $56.00 - $58.00 | Short: Bearish Long: Bearish |
| MU | Micron Technology Inc | $795.45 | 79.00 | $750.00 - $780.00 | $900.00 - $920.00 | Short: Bearish Long: Bullish |
| SNDK | SanDisk Corp | $1,037.40 | 95.41 | $1,000.00 - $1,050.00 | $1,260.00 - $1,330.00 | Short: Bearish Long: Neutral |
| HUT | Hut 8 Corp | $48.94 | 79.00 | $44.00 - $48.00 | $58.00 - $62.00 | Short: Bearish Long: Bearish |
| AAOI | Applied Optoelectronics, Inc | $59.27 | 68.79 | $50.00 - $52.00 | $75.00 - $80.00 | Short: Bearish Long: Bearish |
| MRNA | Moderna Inc | $258.31 | 30.78 | $248.00 - $252.70 | $258.70 - $265.00 | Short: Bullish Long: Bullish |
| DELL | Dell Technologies Inc. | $372.36 | 90.06 | $360.00 - $372.00 | $420.00 - $440.00 | Short: Bearish Long: Bullish |
| HPE | Hewlett Packard Enterprise | $50.09 | 69.70 | $45.00 - $47.00 | $58.50 - $60.50 | Short: Bearish Long: Bullish |
| SKHY | SK hynix Inc | $143.07 | 40.16 | $130.00 - $134.00 | $149.00 - $152.00 | Short: Bearish Long: Bearish |
| RIOT | Riot Platforms | $15.37 | 59.93 | $14.00 - $14.34 | $17.00 - $17.33 | Short: Bullish Long: Bearish |
| SPCX | Space Exploration Technologies Corp | $135.92 | 78.41 | $131.00 - $133.50 | $148.00 - $150.50 | Short: Bearish Long: Bearish |
| ASST | Strive, Inc | $22.92 | 63.04 | $20.50 - $21.20 | $25.90 - $27.00 | Short: Bearish Long: Bullish |
| SLNH | Soluna Holdings, Inc | $0.56 | 72.63 | $0.50 - $0.53 | $0.65 - $0.70 | Short: Bearish Long: Bearish |
| STM | STMicroelectronics NV | $45.60 | 48.00 | $42.50 - $43.50 | $47.50 - $48.50 | Short: Bearish Long: Bearish |
| CBRS | Cerebras Systems | $91.85 | 81.37 | $80.92 - $90.28 | $115.00 - $123.30 | Short: Bearish Long: Bearish |
| CBRL | Cracker Barrel Old Country Store Inc | $70.27 | 52.82 | $65.50 - $66.50 | $74.50 - $75.60 | Short: Bullish Long: Bullish |
| WULF | Terawulf Inc | $11.70 | 42.03 | $10.00 - $10.71 | $12.35 - $13.00 | Short: Bearish Long: Bearish |
| BE | Bloom Energy Corp | $200.40 | 47.80 | $170.00 - $178.70 | $220.00 - $228.50 | Short: Bearish Long: Neutral |
How to Use StockDips.AI
- Create a "Watchlist" portfolio of stocks you want to accumulate more shares of (or sell)
- Check in periodically throughout the day during market hours to see which stocks on your watchlist are experiencing a significant price dip (close to a support level)
- Click into your stock of interest to view the full Technical Analysis report before you "Buy the Dip"
Sentiment Analysis
Quick glimpse at the momentum and direction of each asset: Bullish (↑), Bearish (↓), or Neutral (↔).
- Short-term Sentiment: Days to weeks outlook - momentum, recent price action, and near-term technical signals
- Long-term Sentiment: Weeks to months outlook - trend direction, major support/resistance, and overall market positioning
Dip Value Slider
Designed for quick daily scanning to see which of your watchlist stocks might offer better entry points:
- Price near support, potentially better value
- Price near resistance, riskier entry
- Price at risk of losing support ⚠️
- Price may be breaking through resistance 👀
Understanding the Signals
- ⭐ High Value Bullish: Long-term bullish sentiment AND currently near support - a potential sweet spot to "buy the dip"
- 💩 Low Value Bearish: Long-term bearish sentiment AND currently near resistance - a potential selling point
- 👀 Watch: Price is at or above resistance - potential bullish breakout momentum if resistance is breached
- ⚠️ Warning: Price is at or below support - at risk of further decline if support becomes a new resistance level
View detailed analysis for each ticker on StockDips.AI.