Stocks List
All Stocks
| Ticker | Description | Last Price | Value Score | Support | Resistance | Sentiment |
|---|---|---|---|---|---|---|
| NVDA | NVIDIA Corporation | $222.27 | 66.78 | $214.00 - $218.87 | $232.00 - $236.00 | Short: Bullish Long: Bullish |
| AAPL | Apple Inc | $336.13 | 19.84 | $320.00 - $323.00 | $338.50 - $341.00 | Short: Bullish Long: Bullish |
| GOOGL | Alphabet Inc | $349.54 | 67.35 | $341.00 - $346.00 | $359.00 - $365.00 | Short: Bullish Long: Bullish |
| MSFT | Microsoft Corporation | $493.78 | 64.19 | $480.00 - $485.00 | $512.00 - $516.00 | Short: Neutral Long: Bullish |
| AMZN | Amazon.com Inc. | $253.71 | 39.91 | $246.00 - $248.50 | $256.00 - $260.00 | Short: Neutral Long: Bullish |
| AVGO | Broadcom Inc | $357.61 | 49.67 | $338.00 - $344.00 | $368.00 - $380.00 | Short: Neutral Long: Bearish |
| META | Meta Platforms Inc | $665.75 | 39.49 | $620.00 - $628.00 | $685.00 - $701.00 | Short: Bullish Long: Neutral |
| TSLA | Tesla Inc | $364.27 | 71.94 | $358.00 - $361.00 | $374.00 - $379.00 | Short: Bullish Long: Bearish |
| TSM | Taiwan Semiconductor Manufacturing Co | $434.67 | 34.80 | $417.00 - $423.00 | $439.00 - $446.00 | Short: Bullish Long: Bullish |
| BRK.B | Berkshire Hathaway | $509.77 | 75.64 | $504.00 - $507.50 | $520.00 - $524.50 | Short: Neutral Long: Bullish |
| WMT | Walmart Inc. | $106.73 | 43.14 | $102.00 - $103.50 | $109.00 - $110.50 | Short: Bearish Long: Bearish |
| LLY | Eli Lilly & Co. | $1,152.93 | 26.13 | $1,085.00 - $1,115.00 | $1,163.31 - $1,180.00 | Short: Neutral Long: Bullish |
| ORCL | Oracle Corporation | $147.61 | 75.46 | $140.00 - $144.40 | $161.50 - $167.00 | Short: Neutral Long: Bearish |
| JPM | JPMorgan Chase & Co. | $349.67 | 57.73 | $345.00 - $348.00 | $353.00 - $355.00 | Short: Bearish Long: Bullish |
| V | Visa | $368.29 | 69.18 | $363.50 - $367.10 | $374.00 - $376.00 | Short: Neutral Long: Bullish |
| XOM | Exxon Mobil Corp. | $163.54 | 66.18 | $159.50 - $162.00 | $168.00 - $170.00 | Short: Neutral Long: Bullish |
| JNJ | Johnson & Johnson | $269.99 | 50.08 | $262.50 - $264.50 | $275.50 - $277.50 | Short: Neutral Long: Bullish |
| ASML | ASML Holding | $1,679.92 | 30.97 | $1,570.00 - $1,600.00 | $1,710.00 - $1,735.00 | Short: Neutral Long: Bullish |
| PLTR | Palantir Technologies Inc | $177.64 | 75.86 | $172.00 - $175.89 | $187.50 - $191.00 | Short: Bullish Long: Bullish |
| NFLX | Netflix Inc | $71.79 | 37.38 | $66.50 - $68.00 | $73.20 - $75.80 | Short: Bearish Long: Bearish |
| COST | Costco Wholesale Corp | $895.31 | 59.38 | $870.00 - $880.00 | $920.00 - $930.00 | Short: Bearish Long: Bearish |
| BABA | Alibaba Group | $113.24 | 50.07 | $105.00 - $108.00 | $118.00 - $122.00 | Short: Bullish Long: Bearish |
| ABBV | AbbVie Inc. | $263.96 | 45.60 | $255.00 - $259.70 | $268.00 - $271.00 | Short: Bullish Long: Bullish |
| AMD | Advanced Micro Devices Inc. | $559.82 | 25.92 | $490.00 - $500.00 | $575.00 - $590.00 | Short: Bullish Long: Bullish |
| PG | Procter & Gamble | $146.39 | 28.62 | $142.00 - $143.00 | $147.40 - $148.50 | Short: Neutral Long: Bearish |
| KO | Coca-Cola | $88.25 | 46.43 | $86.45 - $87.20 | $88.97 - $90.00 | Short: Neutral Long: Bullish |
| CVX | Chevron Corporation | $209.51 | 78.85 | $206.00 - $208.60 | $216.00 - $219.50 | Short: Neutral Long: Bullish |
| UNH | UnitedHealth Group Inc | $376.90 | 73.51 | $370.00 - $374.00 | $388.00 - $393.00 | Short: Bearish Long: Bullish |
| PEP | PepsiCo | $129.75 | 85.02 | $128.00 - $129.65 | $134.00 - $136.00 | Short: Bearish Long: Bearish |
| SHOP | Shopify Inc | $128.50 | 51.35 | $118.00 - $121.00 | $136.00 - $140.00 | Short: Bearish Long: Neutral |
| NVO | Novo Nordisk A/S | $43.24 | 68.73 | $41.40 - $42.50 | $45.15 - $47.00 | Short: Bearish Long: Bearish |
| INTC | Intel Corporation | $108.60 | 21.59 | $95.00 - $97.50 | $110.00 - $114.00 | Short: Bullish Long: Bullish |
| DIS | Walt Disney Co. | $102.67 | 43.54 | $98.00 - $100.00 | $104.00 - $107.00 | Short: Bearish Long: Bearish |
| UBER | Uber Technologies Inc | $70.50 | 67.48 | $68.00 - $69.00 | $73.60 - $75.70 | Short: Bearish Long: Bearish |
| PFE | Pfizer Inc. | $27.66 | 56.00 | $27.15 - $27.40 | $28.00 - $28.30 | Short: Neutral Long: Bullish |
| ARM | Arm Holdings PLC | $275.61 | 47.97 | $258.00 - $262.00 | $285.00 - $295.00 | Short: Bullish Long: Bullish |
| ADBE | Adobe Inc. | $248.92 | 55.43 | $236.00 - $240.00 | $256.00 - $269.00 | Short: Bearish Long: Bearish |
| HOOD | Robinhood Markets Inc | $119.82 | 37.21 | $110.00 - $113.00 | $123.50 - $126.00 | Short: Bullish Long: Bullish |
| MELI | MercadoLibre Inc | $1,787.39 | 59.70 | $1,720.00 - $1,750.00 | $1,850.00 - $1,880.00 | Short: Bearish Long: Neutral |
| SBUX | Starbucks Corporation | $95.83 | 49.44 | $92.00 - $94.20 | $98.00 - $99.00 | Short: Bearish Long: Bearish |
| NKE | Nike Inc | $35.51 | 90.55 | $35.00 - $35.50 | $37.50 - $38.50 | Short: Bearish Long: Bearish |
| SNOW | Snowflake Inc | $332.43 | 65.37 | $320.00 - $328.89 | $345.00 - $350.00 | Short: Neutral Long: Bullish |
| MRVL | Marvell Technology Inc | $244.25 | 33.00 | $225.00 - $230.00 | $250.00 - $255.00 | Short: Bullish Long: Bullish |
| TGT | Target Corporation | $158.19 | 45.05 | $151.50 - $154.00 | $161.30 - $164.00 | Short: Neutral Long: Bullish |
| COIN | Coinbase Global Inc | $194.25 | 41.18 | $180.00 - $189.22 | $197.00 - $205.00 | Short: Bullish Long: Neutral |
| CPRT | Copart Inc | $29.28 | 85.28 | $28.50 - $29.38 | $30.40 - $32.10 | Short: Bearish Long: Bearish |
| PYPL | PayPal Holdings, Inc. | $52.41 | 64.74 | $50.00 - $50.80 | $55.50 - $56.70 | Short: Bearish Long: Bullish |
| MSTR | MicroStrategy Inc | $153.92 | 33.65 | $136.00 - $138.00 | $160.00 - $165.00 | Short: Bullish Long: Neutral |
| RDDT | Reddit Inc | $150.85 | 56.86 | $140.00 - $144.78 | $160.00 - $164.00 | Short: Bearish Long: Bearish |
| XYZ | Block, Inc | $76.28 | 73.39 | $74.00 - $75.50 | $80.00 - $81.00 | Short: Bearish Long: Bullish |
| CMG | Chipotle Mexican Grill | $33.43 | 57.33 | $31.80 - $32.50 | $34.80 - $35.50 | Short: Bearish Long: Bearish |
| CRWV | CoreWeave Inc | $81.36 | 53.03 | $76.00 - $78.50 | $85.00 - $87.00 | Short: Bearish Long: Bearish |
| SOFI | SoFi Technologies Inc | $16.96 | 59.33 | $16.20 - $16.50 | $17.70 - $18.00 | Short: Bearish Long: Bearish |
| NBIS | Nebius Group | $223.54 | 64.72 | $210.00 - $217.50 | $238.00 - $245.00 | Short: Bullish Long: Bullish |
| GRAB | Grab Holdings Ltd | $2.80 | 82.73 | $2.65 - $2.75 | $3.20 - $3.30 | Short: Bearish Long: Bearish |
| SMCI | Super Micro Computer Inc | $39.09 | 59.36 | $37.00 - $37.88 | $41.00 - $42.00 | Short: Bullish Long: Bullish |
| IREN | Iris Energy Ltd | $46.68 | 48.89 | $45.00 - $45.60 | $47.50 - $48.50 | Short: Bullish Long: Neutral |
| TXRH | Texas Roadhouse Inc | $167.56 | 75.39 | $162.00 - $165.00 | $178.00 - $182.00 | Short: Bearish Long: Bearish |
| CELH | Celsius Holdings Inc | $28.02 | 67.10 | $26.50 - $27.50 | $29.50 - $30.70 | Short: Bearish Long: Bearish |
| GME | GameStop Corp. | $22.64 | 52.09 | $22.00 - $22.25 | $22.90 - $23.50 | Short: Bullish Long: Neutral |
| HIMS | Hims & Hers Health Inc | $27.99 | 37.95 | $25.00 - $25.65 | $29.04 - $30.20 | Short: Neutral Long: Bearish |
| CIFR | Cipher Mining Inc | $18.34 | 10.11 | $16.00 - $16.50 | $18.35 - $18.80 | Short: Neutral Long: Bearish |
| OPEN | Opendoor Technologies Inc | $2.56 | 75.38 | $2.35 - $2.45 | $3.00 - $3.10 | Short: Bearish Long: Bearish |
| CAVA | Cava Group Inc | $51.64 | 82.01 | $49.00 - $50.92 | $58.00 - $60.60 | Short: Bearish Long: Bearish |
| CORZ | Core Scientific Inc | $17.99 | 53.64 | $17.10 - $17.35 | $18.75 - $19.00 | Short: Neutral Long: Bearish |
| CRSP | CRISPR Therapeutics AG | $56.56 | 86.50 | $55.50 - $56.00 | $61.00 - $62.50 | Short: Bullish Long: Neutral |
| ENPH | Enphase Energy, Inc | $34.64 | 57.50 | $32.00 - $33.20 | $36.80 - $38.00 | Short: Bearish Long: Bearish |
| KEEL | Keel Infrastructure Corp (formerly Bitfarms) | $4.01 | 26.88 | $3.40 - $3.45 | $4.10 - $4.35 | Short: Bullish Long: Neutral |
| SRPT | Sarepta Therapeutics, Inc | $20.11 | 60.00 | $19.10 - $19.40 | $21.20 - $21.60 | Short: Neutral Long: Neutral |
| DNUT | Krispy Kreme, Inc. | $3.02 | 93.65 | $2.95 - $3.05 | $3.28 - $3.35 | Short: Bearish Long: Bearish |
| QURE | uniQure N.V. | $44.00 | 40.91 | $40.00 - $41.50 | $45.50 - $47.00 | Short: Bearish Long: Bullish |
| BHVN | Biohaven Ltd | $13.62 | 32.59 | $11.60 - $12.00 | $14.30 - $14.70 | Short: Bearish Long: Bullish |
| AMC | AMC Entertainment Holdings, Inc. | $2.70 | 28.99 | $2.41 - $2.50 | $2.75 - $2.85 | Short: Bullish Long: Bullish |
| BKKT | Bakkt Holdings, Inc | $8.61 | 49.35 | $7.60 - $8.05 | $8.90 - $9.85 | Short: Bullish Long: Bearish |
| LFMD | LifeMD Inc | $3.22 | 67.53 | $3.04 - $3.15 | $3.41 - $3.55 | Short: Neutral Long: Bearish |
| BMNR | BitMine Immersion Technologies Inc | $25.99 | 28.54 | $24.00 - $24.50 | $26.37 - $27.00 | Short: Bullish Long: Neutral |
| SPRB | Spruce Biosciences Inc | $53.05 | 70.15 | $50.60 - $51.50 | $57.00 - $58.50 | Short: Bearish Long: Bearish |
| LNG | Cheniere Energy, Inc. | $268.34 | 54.90 | $260.00 - $265.00 | $270.40 - $280.50 | Short: Bearish Long: Bullish |
| SMR | NuScale Power Corporation | $8.27 | 66.55 | $7.70 - $7.90 | $9.04 - $9.37 | Short: Bearish Long: Bearish |
| UEC | Uranium Energy Corp | $9.81 | 68.64 | $9.00 - $9.35 | $10.80 - $11.60 | Short: Bearish Long: Bearish |
| OKLO | Oklo Inc | $38.00 | 63.19 | $34.50 - $35.50 | $41.50 - $44.80 | Short: Bearish Long: Bearish |
| ASTS | AST SpaceMobile, Inc | $58.52 | 45.49 | $52.00 - $55.50 | $61.00 - $64.00 | Short: Bearish Long: Bearish |
| MA | Mastercard Inc | $565.24 | 56.00 | $550.00 - $556.50 | $578.00 - $583.00 | Short: Bearish Long: Bullish |
| NUAI | New Era Energy & Digital, Inc | $5.86 | 60.45 | $5.35 - $5.50 | $6.45 - $6.60 | Short: Bullish Long: Bullish |
| IBRX | Immunitybio Inc | $8.48 | 37.69 | $8.00 - $8.15 | $8.60 - $8.85 | Short: Bullish Long: Bullish |
| RKLB | Rocket Lab Corp | $64.57 | 54.53 | $59.00 - $61.50 | $68.50 - $71.00 | Short: Bearish Long: Bearish |
| MU | Micron Technology Inc | $1,015.80 | 23.49 | $927.00 - $960.00 | $1,026.00 - $1,050.00 | Short: Bullish Long: Bullish |
| SNDK | SanDisk Corp | $1,791.82 | 10.35 | $1,504.22 - $1,591.46 | $1,790.00 - $1,850.00 | Short: Bullish Long: Bullish |
| HUT | Hut 8 Corp | $98.74 | 36.68 | $91.00 - $93.50 | $101.50 - $103.50 | Short: Bullish Long: Bullish |
| AAOI | Applied Optoelectronics, Inc | $105.17 | 46.96 | $91.89 - $98.50 | $112.00 - $116.00 | Short: Neutral Long: Bearish |
| MRNA | Moderna Inc | $154.04 | 48.24 | $144.00 - $147.00 | $159.00 - $165.00 | Short: Bullish Long: Bullish |
| DELL | Dell Technologies Inc. | $568.06 | 31.94 | $495.00 - $505.00 | $595.00 - $605.00 | Short: Bullish Long: Bullish |
| HPE | Hewlett Packard Enterprise | $60.76 | 20.55 | $54.50 - $55.50 | $61.50 - $63.00 | Short: Bullish Long: Bullish |
| SKHY | SK hynix Inc | $187.50 | 43.75 | $172.00 - $176.00 | $196.00 - $200.00 | Short: Bullish Long: Bullish |
How to Use StockDips.AI
- Create a "Watchlist" portfolio of stocks you want to accumulate more shares of (or sell)
- Check in periodically throughout the day during market hours to see which stocks on your watchlist are experiencing a significant price dip (close to a support level)
- Click into your stock of interest to view the full Technical Analysis report before you "Buy the Dip"
Sentiment Analysis
Quick glimpse at the momentum and direction of each asset: Bullish (↑), Bearish (↓), or Neutral (↔).
- Short-term Sentiment: Days to weeks outlook - momentum, recent price action, and near-term technical signals
- Long-term Sentiment: Weeks to months outlook - trend direction, major support/resistance, and overall market positioning
Dip Value Slider
Designed for quick daily scanning to see which of your watchlist stocks might offer better entry points:
- Price near support, potentially better value
- Price near resistance, riskier entry
- Price at risk of losing support ⚠️
- Price may be breaking through resistance 👀
Understanding the Signals
- ⭐ High Value Bullish: Long-term bullish sentiment AND currently near support - a potential sweet spot to "buy the dip"
- 💩 Low Value Bearish: Long-term bearish sentiment AND currently near resistance - a potential selling point
- 👀 Watch: Price is at or above resistance - potential bullish breakout momentum if resistance is breached
- ⚠️ Warning: Price is at or below support - at risk of further decline if support becomes a new resistance level
View detailed analysis for each ticker on StockDips.AI.