Stocks List
All Stocks
| Ticker | Description | Last Price | Value Score | Support | Resistance | Sentiment |
|---|---|---|---|---|---|---|
| NVDA | NVIDIA Corporation | $230.48 | 55.49 | $224.00 - $226.50 | $236.00 - $238.00 | Short: Neutral Long: Bullish |
| AAPL | Apple Inc | $340.42 | 31.27 | $333.50 - $336.00 | $342.00 - $344.00 | Short: Bullish Long: Bullish |
| GOOGL | Alphabet Inc | $348.29 | 58.60 | $336.00 - $340.50 | $360.00 - $365.00 | Short: Neutral Long: Bullish |
| MSFT | Microsoft Corporation | $522.61 | 41.88 | $505.00 - $510.00 | $532.00 - $535.00 | Short: Bullish Long: Bullish |
| AMZN | Amazon.com Inc. | $254.06 | 61.93 | $250.00 - $251.74 | $258.50 - $260.00 | Short: Neutral Long: Bullish |
| AVGO | Broadcom Inc | $360.14 | 65.41 | $352.00 - $356.00 | $368.00 - $375.50 | Short: Bearish Long: Neutral |
| META | Meta Platforms Inc | $720.89 | 65.16 | $700.00 - $716.00 | $740.00 - $750.00 | Short: Neutral Long: Bullish |
| TSLA | Tesla Inc | $375.00 | 62.07 | $365.00 - $368.50 | $385.00 - $392.00 | Short: Bullish Long: Bearish |
| TSM | Taiwan Semiconductor Manufacturing Co | $457.99 | 74.41 | $445.00 - $450.00 | $485.00 - $492.00 | Short: Neutral Long: Bullish |
| BRK.B | Berkshire Hathaway | $511.05 | 63.60 | $505.00 - $508.00 | $517.00 - $521.00 | Short: Bullish Long: Bullish |
| WMT | Walmart Inc. | $110.56 | 31.32 | $107.40 - $108.50 | $111.00 - $112.50 | Short: Bullish Long: Bearish |
| LLY | Eli Lilly & Co. | $1,169.60 | 42.45 | $1,115.00 - $1,135.00 | $1,195.00 - $1,210.00 | Short: Neutral Long: Bullish |
| ORCL | Oracle Corporation | $135.69 | 67.14 | $130.00 - $133.00 | $142.50 - $146.00 | Short: Bearish Long: Bearish |
| JPM | JPMorgan Chase & Co. | $331.42 | 51.78 | $320.00 - $325.00 | $339.00 - $343.00 | Short: Bearish Long: Bullish |
| V | Visa | $375.10 | 39.00 | $368.00 - $370.00 | $378.00 - $380.00 | Short: Bullish Long: Bullish |
| XOM | Exxon Mobil Corp. | $168.50 | 19.35 | $161.00 - $163.50 | $169.00 - $171.00 | Short: Bullish Long: Bullish |
| JNJ | Johnson & Johnson | $256.48 | 68.08 | $251.00 - $253.50 | $264.00 - $267.00 | Short: Bearish Long: Bullish |
| ASML | ASML Holding | $1,769.79 | 70.65 | $1,730.00 - $1,745.00 | $1,840.00 - $1,855.00 | Short: Neutral Long: Bullish |
| PLTR | Palantir Technologies Inc | $198.78 | 36.10 | $184.00 - $188.00 | $204.00 - $208.00 | Short: Bullish Long: Bullish |
| NFLX | Netflix Inc | $71.57 | 36.33 | $67.00 - $68.50 | $72.00 - $75.50 | Short: Neutral Long: Bearish |
| COST | Costco Wholesale Corp | $947.92 | 48.60 | $930.00 - $935.00 | $960.00 - $965.00 | Short: Bullish Long: Neutral |
| BABA | Alibaba Group | $105.70 | 72.14 | $103.00 - $104.50 | $109.50 - $112.00 | Short: Bearish Long: Bearish |
| ABBV | AbbVie Inc. | $272.42 | 21.33 | $263.50 - $266.00 | $273.00 - $276.00 | Short: Bullish Long: Bullish |
| AMD | Advanced Micro Devices Inc. | $620.68 | 50.91 | $585.00 - $595.00 | $645.00 - $660.00 | Short: Neutral Long: Bullish |
| PG | Procter & Gamble | $150.59 | 43.25 | $146.50 - $147.70 | $152.50 - $154.00 | Short: Bullish Long: Neutral |
| KO | Coca-Cola | $87.77 | 16.00 | $85.00 - $85.50 | $88.00 - $88.50 | Short: Bullish Long: Bullish |
| CVX | Chevron Corporation | $211.55 | 43.20 | $203.50 - $207.90 | $215.50 - $216.50 | Short: Bullish Long: Bullish |
| UNH | UnitedHealth Group Inc | $370.95 | 75.74 | $366.00 - $368.50 | $380.00 - $385.00 | Short: Bearish Long: Neutral |
| PEP | PepsiCo | $128.34 | 27.29 | $122.20 - $124.30 | $129.50 - $131.00 | Short: Bullish Long: Bearish |
| SHOP | Shopify Inc | $164.56 | 34.15 | $154.00 - $158.00 | $168.00 - $170.00 | Short: Bullish Long: Bullish |
| NVO | Novo Nordisk A/S | $38.18 | 55.20 | $35.50 - $37.50 | $39.50 - $41.00 | Short: Bearish Long: Bearish |
| INTC | Intel Corporation | $107.08 | 57.89 | $100.00 - $103.00 | $113.50 - $116.00 | Short: Bearish Long: Bullish |
| DIS | Walt Disney Co. | $107.02 | 35.66 | $103.70 - $105.00 | $108.00 - $109.00 | Short: Bullish Long: Bullish |
| UBER | Uber Technologies Inc | $70.24 | 53.06 | $66.80 - $68.00 | $72.30 - $74.60 | Short: Neutral Long: Bearish |
| PFE | Pfizer Inc. | $27.82 | 63.33 | $27.10 - $27.55 | $28.50 - $28.85 | Short: Neutral Long: Bullish |
| ARM | Arm Holdings PLC | $275.29 | 70.60 | $265.00 - $270.00 | $288.00 - $300.00 | Short: Bearish Long: Bullish |
| ADBE | Adobe Inc. | $241.05 | 56.97 | $225.00 - $231.50 | $255.00 - $261.00 | Short: Neutral Long: Bearish |
| HOOD | Robinhood Markets Inc | $107.01 | 82.81 | $103.80 - $106.80 | $114.00 - $116.50 | Short: Bearish Long: Bullish |
| MELI | MercadoLibre Inc | $1,856.66 | 27.31 | $1,801.00 - $1,836.00 | $1,862.00 - $1,880.00 | Short: Neutral Long: Neutral |
| SBUX | Starbucks Corporation | $93.21 | 27.76 | $86.50 - $88.00 | $95.00 - $96.00 | Short: Bearish Long: Bearish |
| NKE | Nike Inc | $34.74 | 56.96 | $33.50 - $34.00 | $35.60 - $36.50 | Short: Bearish Long: Bearish |
| SNOW | Snowflake Inc | $343.40 | 41.43 | $324.00 - $330.00 | $350.00 - $360.00 | Short: Bullish Long: Bullish |
| MRVL | Marvell Technology Inc | $274.66 | 41.57 | $252.00 - $257.00 | $284.00 - $294.00 | Short: Neutral Long: Bullish |
| TGT | Target Corporation | $154.76 | 28.43 | $148.50 - $151.00 | $156.00 - $157.50 | Short: Neutral Long: Bullish |
| COIN | Coinbase Global Inc | $172.00 | 69.23 | $165.00 - $167.00 | $184.00 - $187.00 | Short: Bearish Long: Bearish |
| CPRT | Copart Inc | $27.48 | 61.00 | $26.40 - $27.00 | $28.40 - $29.00 | Short: Bearish Long: Bearish |
| PYPL | PayPal Holdings, Inc. | $55.02 | 35.34 | $52.00 - $53.54 | $56.00 - $56.50 | Short: Bullish Long: Bullish |
| MSTR | MicroStrategy Inc | $151.47 | 93.21 | $147.00 - $152.00 | $175.00 - $182.00 | Short: Neutral Long: Bullish |
| RDDT | Reddit Inc | $156.47 | 73.71 | $152.00 - $154.50 | $163.00 - $168.00 | Short: Bullish Long: Bearish |
| XYZ | Block, Inc | $75.23 | 25.45 | $70.37 - $72.65 | $76.00 - $77.00 | Short: Bearish Long: Bullish |
| CMG | Chipotle Mexican Grill | $32.68 | 51.11 | $30.40 - $31.00 | $34.50 - $35.00 | Short: Bullish Long: Bearish |
| CRWV | CoreWeave Inc | $81.58 | 70.87 | $78.50 - $80.00 | $86.00 - $88.50 | Short: Bearish Long: Bearish |
| SOFI | SoFi Technologies Inc | $15.61 | 65.93 | $15.00 - $15.30 | $16.40 - $16.60 | Short: Bearish Long: Bearish |
| NBIS | Nebius Group | $219.71 | 36.43 | $200.00 - $207.00 | $224.00 - $234.00 | Short: Bearish Long: Bullish |
| GRAB | Grab Holdings Ltd | $3.11 | 70.69 | $3.00 - $3.05 | $3.28 - $3.35 | Short: Neutral Long: Bearish |
| SMCI | Super Micro Computer Inc | $42.77 | 53.33 | $40.00 - $41.20 | $44.50 - $46.00 | Short: Bullish Long: Bullish |
| IREN | Iris Energy Ltd | $35.71 | 84.39 | $34.00 - $35.00 | $41.50 - $43.00 | Short: Bearish Long: Bearish |
| TXRH | Texas Roadhouse Inc | $162.76 | 22.97 | $154.00 - $156.50 | $164.00 - $166.00 | Short: Bearish Long: Bearish |
| CELH | Celsius Holdings Inc | $27.40 | 59.26 | $26.00 - $26.60 | $28.50 - $29.50 | Short: Neutral Long: Bearish |
| GME | GameStop Corp. | $25.28 | 40.58 | $23.50 - $24.00 | $26.15 - $26.50 | Short: Bullish Long: Bullish |
| HIMS | Hims & Hers Health Inc | $28.06 | 62.35 | $26.50 - $27.41 | $29.37 - $30.41 | Short: Neutral Long: Bearish |
| CIFR | Cipher Mining Inc | $13.50 | 68.22 | $12.00 - $12.88 | $15.00 - $16.55 | Short: Bearish Long: Bearish |
| OPEN | Opendoor Technologies Inc | $2.29 | 75.81 | $2.18 - $2.25 | $2.50 - $2.55 | Short: Bearish Long: Bearish |
| CAVA | Cava Group Inc | $54.31 | 57.58 | $49.00 - $50.50 | $59.50 - $61.50 | Short: Neutral Long: Bearish |
| CORZ | Core Scientific Inc | $15.36 | 80.99 | $14.80 - $15.15 | $16.80 - $17.20 | Short: Bearish Long: Bearish |
| CRSP | CRISPR Therapeutics AG | $50.44 | 56.06 | $46.80 - $48.50 | $53.00 - $55.00 | Short: Bearish Long: Neutral |
| ENPH | Enphase Energy, Inc | $32.91 | 58.59 | $30.70 - $31.60 | $34.00 - $36.80 | Short: Bearish Long: Bearish |
| KEEL | Keel Infrastructure Corp (formerly Bitfarms) | $3.15 | 77.45 | $3.00 - $3.07 | $3.47 - $3.62 | Short: Bearish Long: Neutral |
| SRPT | Sarepta Therapeutics, Inc | $18.21 | 43.33 | $16.50 - $17.20 | $19.00 - $19.50 | Short: Neutral Long: Neutral |
| DNUT | Krispy Kreme, Inc. | $3.01 | 49.40 | $2.75 - $2.85 | $3.18 - $3.25 | Short: Neutral Long: Bearish |
| QURE | uniQure N.V. | $22.54 | 89.10 | $21.00 - $22.50 | $28.00 - $30.00 | Short: Bearish Long: Bearish |
| BHVN | Biohaven Ltd | $11.93 | 59.43 | $11.40 - $11.60 | $12.07 - $13.05 | Short: Bearish Long: Neutral |
| AMC | AMC Entertainment Holdings, Inc. | $2.88 | 48.98 | $2.68 - $2.83 | $2.95 - $3.05 | Short: Neutral Long: Bullish |
| BKKT | Bakkt Holdings, Inc | $7.03 | 71.85 | $6.50 - $6.80 | $7.85 - $8.15 | Short: Bearish Long: Bearish |
| LFMD | LifeMD Inc | $2.65 | 63.64 | $2.40 - $2.50 | $2.95 - $3.05 | Short: Bearish Long: Bearish |
| BMNR | BitMine Immersion Technologies Inc | $24.04 | 69.61 | $22.90 - $23.25 | $26.00 - $26.50 | Short: Bearish Long: Bullish |
| SPRB | Spruce Biosciences Inc | $45.54 | 61.29 | $41.00 - $43.50 | $49.50 - $52.00 | Short: Bearish Long: Bearish |
| LNG | Cheniere Energy, Inc. | $277.88 | 32.75 | $271.50 - $273.50 | $279.00 - $282.00 | Short: Bullish Long: Bullish |
| SMR | NuScale Power Corporation | $7.32 | 95.09 | $7.15 - $7.35 | $8.20 - $9.15 | Short: Bearish Long: Bearish |
| UEC | Uranium Energy Corp | $9.14 | 78.89 | $8.80 - $9.10 | $9.70 - $10.00 | Short: Bearish Long: Bearish |
| OKLO | Oklo Inc | $34.57 | 82.46 | $33.50 - $34.50 | $37.00 - $37.50 | Short: Bearish Long: Bearish |
| ASTS | AST SpaceMobile, Inc | $56.93 | 57.46 | $52.00 - $54.50 | $60.00 - $63.80 | Short: Bearish Long: Bearish |
| MA | Mastercard Inc | $574.76 | 48.00 | $564.00 - $572.00 | $579.00 - $583.00 | Short: Bullish Long: Bullish |
| NUAI | New Era Energy & Digital, Inc | $4.83 | 75.56 | $4.50 - $4.83 | $5.04 - $5.64 | Short: Bearish Long: Neutral |
| IBRX | Immunitybio Inc | $9.91 | 33.79 | $8.80 - $9.10 | $10.30 - $10.50 | Short: Bullish Long: Bullish |
| RKLB | Rocket Lab Corp | $68.40 | 30.59 | $61.50 - $63.50 | $69.50 - $72.50 | Short: Bearish Long: Bearish |
| MU | Micron Technology Inc | $1,035.84 | 56.61 | $960.00 - $975.00 | $1,100.00 - $1,150.00 | Short: Neutral Long: Bullish |
| SNDK | SanDisk Corp | $1,609.46 | 62.06 | $1,507.31 - $1,576.45 | $1,700.00 - $1,740.00 | Short: Bearish Long: Bullish |
| HUT | Hut 8 Corp | $79.59 | 39.41 | $74.00 - $77.00 | $81.00 - $83.50 | Short: Bearish Long: Bearish |
| AAOI | Applied Optoelectronics, Inc | $105.90 | 51.84 | $98.00 - $102.00 | $110.50 - $114.00 | Short: Bearish Long: Bearish |
| MRNA | Moderna Inc | $197.00 | 55.56 | $178.00 - $182.00 | $215.00 - $221.50 | Short: Bullish Long: Bullish |
| DELL | Dell Technologies Inc. | $574.55 | 48.99 | $540.00 - $557.15 | $589.00 - $610.00 | Short: Bullish Long: Bullish |
| HPE | Hewlett Packard Enterprise | $71.00 | 17.99 | $62.50 - $64.00 | $72.40 - $73.00 | Short: Bullish Long: Bullish |
| SKHY | SK hynix Inc | $170.50 | 90.63 | $167.00 - $171.00 | $184.00 - $186.00 | Short: Bearish Long: Bullish |
| RIOT | Riot Platforms | $16.84 | 72.11 | $15.50 - $16.20 | $19.20 - $19.60 | Short: Bearish Long: Bearish |
| SPCX | Space Exploration Technologies Corp | $160.57 | 58.20 | $150.00 - $154.00 | $170.00 - $175.00 | Short: Neutral Long: Neutral |
| ASST | Strive, Inc | $28.23 | 59.67 | $26.50 - $27.50 | $29.10 - $31.00 | Short: Neutral Long: Bullish |
How to Use StockDips.AI
- Create a "Watchlist" portfolio of stocks you want to accumulate more shares of (or sell)
- Check in periodically throughout the day during market hours to see which stocks on your watchlist are experiencing a significant price dip (close to a support level)
- Click into your stock of interest to view the full Technical Analysis report before you "Buy the Dip"
Sentiment Analysis
Quick glimpse at the momentum and direction of each asset: Bullish (↑), Bearish (↓), or Neutral (↔).
- Short-term Sentiment: Days to weeks outlook - momentum, recent price action, and near-term technical signals
- Long-term Sentiment: Weeks to months outlook - trend direction, major support/resistance, and overall market positioning
Dip Value Slider
Designed for quick daily scanning to see which of your watchlist stocks might offer better entry points:
- Price near support, potentially better value
- Price near resistance, riskier entry
- Price at risk of losing support ⚠️
- Price may be breaking through resistance 👀
Understanding the Signals
- ⭐ High Value Bullish: Long-term bullish sentiment AND currently near support - a potential sweet spot to "buy the dip"
- 💩 Low Value Bearish: Long-term bearish sentiment AND currently near resistance - a potential selling point
- 👀 Watch: Price is at or above resistance - potential bullish breakout momentum if resistance is breached
- ⚠️ Warning: Price is at or below support - at risk of further decline if support becomes a new resistance level
View detailed analysis for each ticker on StockDips.AI.